This request will return usage statistics on devices that has been used within the last quarter.
| URL | https://api.telecomx.dk/iptv/device/usage | |
|---|---|---|
| Method | GET | |
| Access level | ADMIN | |
| Query | type | [optional] Reseller type: IPTVPRIVATE or IPTVBUSINESS or ALL. Defaults to IPTVPRIVATE. |
| mode | [optional] Format mode: JSON or CSV. Defaults to JSON. |
|
https://api.telecomx.dk/iptv/device/usage?type=IPTVPRIVATE&mode=JSON https://api.telecomx.dk/iptv/device/usage?type=IPTVBUSINESS&mode=CSV
Array of JSON objects each holding usage on a single reseller.
| JSON object | ||
|---|---|---|
| _id | ID | Id of reseller |
| name | String | Name of reseller |
| households | Number | Number of households |
| ANDROID | Number | Number of Android devices used |
| ANDROIDTV | Number | Number of Android TV devices used |
| APPLETV | Number | Number of Apple TV devices used |
| IOS | Number | Number of IOS devices used |
| STB | Number | Number of STB devices used |
| WEB | Number | Number of web clients used |
| total | Number | Total number of devices used |
[ { "_id": "1234578901234567890ABCD", "name": "Antenneforeningen Beta", "households": 100, ANDROID: 1, ANDROIDTV: 2, APPLETV: 3, IOS: 4, STB: 5, WEB: 6, total: 21 }, { ... } ]
| Error code | Message | Description |
|---|---|---|
| 403 | access_denied | Insufficient access level |
| 500 | internal_error | <Unspecified> |