api:iptv:app:programs:list
Table of Contents
API : IPTV : App : Programs : List
Introduction
This request is used by the iOS/Android apps and web clients to filter programs
Request
| URL | https://api.telecomx.dk/iptv/app/program | ||
|---|---|---|---|
| Method | GET | ||
| Query | token | String | Device token |
| profile | Id | ID of DRM profile | |
| filter | String | Text-based filtering, min. 3 characters | |
| mode | String (enum) | The search mode/context, allowed values are TV and STREAMING. TV searches in the TV guide, and STREAMING searches in archive/streaming services for the given profile. | |
| genre | String | [optional] Comma-separated list of genres to search for. |
|
| streamingService | String | [optional] Comma-separated list of services to search for. Only used in STREAMING mode |
|
| channel | String | [optional] Comma-separated list of channels to search for (using base channel ID). Only used in TV mode |
|
NOTE: Filter and mode are both mandatory, else an empty list will be returned.
Query examples
https://api.telecomx.dk/iptv/app/program?profile=1234567890ABCD1234567890&token=123456789asd23&mode=TV&filter=Danmark https://api.telecomx.dk/iptv/app/program?profile=1234567890ABCD1234567890&token=123456789asd23&mode=TV&filter=Danmark&genres=Sport,Håndbold https://api.telecomx.dk/iptv/app/program?profile=1234567890ABCD1234567890&token=123456789asd23&mode=TV&filter=Danmark&genres=Sport,Håndbold&channel=1,4 https://api.telecomx.dk/iptv/app/program?profile=1234567890ABCD1234567890&token=123456789asd23&mode=STREAMING&filter=Ozark&genres=Drama https://api.telecomx.dk/iptv/app/program?profile=1234567890ABCD1234567890&token=123456789asd23&mode=STREAMING&filter=Ozark&genres=Drama&streamingService=NETFLIX,VIAPLAY,ARCHIVE
Response
The response consists is a list of these keys being the ID of a streaming service (or ARCHIVE for content from PlayMaker's archive), and the value being a list of programs.
| JSON response | ||
|---|---|---|
| total | Number | Total number of matches |
| limit | Number | Limit of programs fetched per request |
| programs | Array | List of programs (definition below) |
| Program object - Field | Type | Description |
|---|---|---|
| _id | ObjectId | Unique program ID |
| kind | String | Allowed values are SHOW, EPISODE, MOVIE, SPORT, EVENT, ADULT |
| duration | Number | Length of the program in whole minutes. |
| title | String | Title of the program. |
| subTitle | String | Teaser/sub title - short description or episode title for a series episode. |
| description | String | Long description for the program. |
| genres | Array | List of genres. |
| date | Date | Date program/movie/series was released/first shown, if available. |
| year | Number | Year program/move/series was released/first shown, if available. |
| country | string | Country where program was produced, e.g. 'Amerikansk'. If multiple countries, comma separated string, if available. |
| credits | Array | List of credited persons for this program. |
| credits[].type | String | What the person is credited for: ACTOR, DIRECTOR, PRODUCER, DIRECTOR-PRODUCER, PRESENTER, MUSIC, CONDUCTOR, WRITER e.t.c. |
| credits[].role | String | Name of the role played, if type is ACTOR. |
| credits[].name | String | Name of person. |
| credits[].image | ObjectId | ID of image of the credited person. |
| imagesIds | Array | List of image IDs from image server |
| streams | Array | Properties used, if the program is available on streaming services |
| streams[].streamingService | String (enum) | Which streaming service this url is from. Allowed values are the streaming services listed in IpTvStreamingServices |
| streams[].url | String | URL/deeplink to content |
| streams[].name | String | Display name of streaming service |
| streams[].logo | String | URL of the streaming service logo |
| streams[].logoId | ObjectId (String) | ID of streaming service logo |
| ratings | Object | Contains ratings of programs, properties will be the rating database, and the value is a float, eg. “imdb”: 7.4. |
| epgList | Array | List of EPG calendar objects, showing which channels and at time this program is currently played on |
| EPG Object - Field | Type | Description |
|---|---|---|
| _id | String | Id of program. |
| channelId | Number | Id of the TV channel carrying this show, from IpTvBaseChannels. |
| start | Date | Start time. |
| end | Date | End time. |
| realStart | Date | Real start time, if available. |
| realEnd | Date | Real end time, if available. |
| rerun | Boolean | Is this a re-run of the program, if available. |
| live | Boolean | Is this program live, if available. |
| premiere | Boolean | Is this the premiere of the program, if available. |
| channelName | String | Name of the channel |
| channelLogo | String | URL of the channel logo |
Note that properties holding no value may be omitted from the object.
Example - normal
{ total: 1300, limit: 100, programs: [ { "_id": "1234567890ABCD1234567890", "duration": 105, "title": "Jagten 2", "subTitle": "Prisvindende dansk spillefilm fra 2013", "description": null, "genres": [ "Krimi", "Drama" ], "date": null, "year": 1990, "country": null, "credits": [ { "name": "Kevin Whately", "type": "ACTOR", "role": "Lewis" }, { "name": "John Thaw", "type": "ACTOR", "role": "Morse" }, { "name": "Tom Wilkinson", "type": "ACTOR", "role": "Jake Normington" }, { "name": "John Madden", "type": "DIRECTOR", "role": null } ], "imageIds": [ "1234567890ABCD1234567890" ], "ratings": { "imdb": 8.2 }, "streams": [], "epgList": [] }, { ... } ], _id: 'NETFLIX', name: 'Netflix', logo: 'https://image.powernet.tv/1234567890ABCD1234567890.png', logoId: '1234567890ABCD1234567890', programs: [ { ... } ], _id: 'HBO', name: 'HBO', logo: 'https://image.powernet.tv/1234567890ABCD1234567890.png', logoId: '1234567890ABCD1234567890', programs: [ { ... }, { ... } ] }
Errors
| Error code | Message | Description |
|---|---|---|
| 403 | access_denied | Insufficient access level |
| 500 | internal_error | <Unspecified> |
api/iptv/app/programs/list.txt · Last modified: 2025/11/10 21:08 by Mikkel Frederiksen