api:iptv:mdm:dashboard:generalinfo
Table of Contents
API : IPTV : MDM : DASHBOARD : GENERALINFO
Introduction
This request returns some basic information about FlexCare devices. If no customer is provided, data for all FlexCare customers will be returned
Request
| URL | https://api.telecomx.dk/iptv/mdm/dashboard/generalinfo | |
|---|---|---|
| Method | GET | |
| Access level | RESELLER_ADMIN, ADMIN | |
| Query | customer | Unique id of customer to query data for |
Query example
https://api.telecomx.dk/iptv/mdm/dashboard/generalinfo https://api.telecomx.dk/iptv/mdm/dashboard/generalinfo?customer=ABCDEF123456789
Response
| JSON Object | ||
|---|---|---|
| totalDevices | Number | Number of total devices |
| deactivatedDevices | Number | Number of deactivated devices |
| devicesWithAccounts | Number | Number of devices with at least 1 google account |
| devicesWithPromic | Number | Number of tablets with promic |
| totalProfiles | Number | Number of tabletprofiles |
| legacyProfiles | Number | Number of profiles in legacy mode |
| totalGroups | Number | Number of groups that customer has. IF no customer this will be 0 |
| totalLogs | Number | Number of error/info logs that customers devices has reported. IF no customer this will be 0 |
| totalStbs | Number | Number of STB devices |
| totalTablets | Number | Number of ANDROID tablets/tv boxes |
| connectionStatus | Object | Information about online/offline status for devices |
| connectionStatus.online | Number | Number of devices that have made contact within 5 minutes |
| connectionStatus.assumedOffline | Number | Number of devices that have made contact between 5 minutes - 8 hours |
| connectionStatus.offline | Number | Number of devices that have made contact between “connectionStatus.assumedOffline” - 1 day |
| connectionStatus.moreThan1Day | Number | Number of devices that have made contact between “connectionStatus.offline” - 1 week |
| connectionStatus.moreThan1Week | Number | Number of devices that have made contact between “connectionStatus.moreThan1Day” - 1 month |
| connectionStatus.moreThan1Month | Number | Number of devices that have made contact between “connectionStatus.moreThan1Month” - 1 year |
| connectionStatus.moreThan1Year | Number | Number of devices that have made contact longer than 1 year ago |
| connectionStatus.stb | Object | Same as connectionStatus however only for stbs |
| connectionStatus.stb.online | Number | Number of devices that have made contact within 5 minutes |
| connectionStatus.stb.assumedOffline | Number | Number of devices that have made contact between 5 minutes - 8 hours |
| connectionStatus.stb.offline | Number | Number of devices that have made contact between “connectionStatus.assumedOffline” - 1 day |
| connectionStatus.stb.moreThan1Day | Number | Number of devices that have made contact between “connectionStatus.offline” - 1 week |
| connectionStatus.stb.moreThan1Week | Number | Number of devices that have made contact between “connectionStatus.moreThan1Day” - 1 month |
| connectionStatus.stb.moreThan1Month | Number | Number of devices that have made contact between “connectionStatus.moreThan1Month” - 1 year |
| connectionStatus.stb.moreThan1Year | Number | Number of devices that have made contact longer than 1 year ago |
| connectionStatus.tablet | Object | Same as connectionStatus however only for tablets |
| connectionStatus.tablet.online | Number | Number of devices that have made contact within 5 minutes |
| connectionStatus.tablet.assumedOffline | Number | Number of devices that have made contact between 5 minutes - 8 hours |
| connectionStatus.tablet.offline | Number | Number of devices that have made contact between “connectionStatus.assumedOffline” - 1 day |
| connectionStatus.tablet.moreThan1Day | Number | Number of devices that have made contact between “connectionStatus.offline” - 1 week |
| connectionStatus.tablet.moreThan1Week | Number | Number of devices that have made contact between “connectionStatus.moreThan1Day” - 1 month |
| connectionStatus.tablet.moreThan1Month | Number | Number of devices that have made contact between “connectionStatus.moreThan1Month” - 1 year |
| connectionStatus.tablet.moreThan1Year | Number | Number of devices that have made contact longer than 1 year ago |
| flexcareLauncher | Object | Details about devices with FlexCare launcher |
| flexcareLauncher.icon | String | App icon for FlexCare Launcher |
| flexcareLauncher.name | String | Name of application |
| flexcareLauncher.packageName | String | Package name of application |
| flexcareLauncher.apks | Array | List of version of FlexCare launcher |
| flexcareLauncher.apks[].version | String | Name of version |
| flexcareLauncher.apks[].versionCode | Number/null | Version code of version |
| flexcareLauncher.apks[].count | Number | Number of devices that have given version |
Example
{ "totalDevices":6173, "totalTablets":2027, "totalStbs":4146, "deactivatedDevices":128, "totalProfiles":220, "legacyProfiles":70, "totalGroups":0, "connectionStatus":{ "online":4892, "assumedOffline":58, "offline":108, "moreThan1Day":210, "moreThan1Week":139, "moreThan1Month":380, "moreThan1Year":386, "tablet":{ "online":1291, "assumedOffline":49, "offline":90, "moreThan1Day":182, "moreThan1Week":86, "moreThan1Month":192, "moreThan1Year":137 }, "stb": { "online":3601, "assumedOffline":9, "offline":18, "moreThan1Day":28, "moreThan1Week":53, "moreThan1Month":188, "moreThan1Year":249 } }, "devicesWithAccounts":1482, "devicesWithPromic":527, "totalLogs":0, "flexcareLauncher":{ "icon":"https://image.powernet.tv/61a0b2968d3f951d10083b70.png?height=50&width=50", "name":"FlexCare Launcher", "packageName":"com.powernet.FlexCare_Launcher", "apks":[ { "version":"UNKNOWN", "count":101, "versionCode":null }, { "version":"FCL-177", "versionCode":177, "count":2 } ] } }
Errors
| Error code | Message | Description |
|---|---|---|
| 403 | access_denied | Insufficient access level |
| 500 | internal_error | <Unspecified> |
api/iptv/mdm/dashboard/generalinfo.txt · Last modified: 2024/10/01 09:46 by Mikkel Frederiksen