api:pbx:app:dashboards:delete
Table of Contents
API : PBX : APP : Dashboard Delete
Introduction
This request will delete a dashboard.
Dashboards are user-specific, used in the Communicator desktop application.
Request
| URL | https://api.telecomx.dk/pbx/app/dashboard/DASH_ID | ||
|---|---|---|---|
| Method | DELETE | ||
| Access level | PERSONAL if dashboard belongs to the user VIEWER, MANAGER, OWNER if dashboard belongs to an employee RESELLER if dashboard belongs to a customers employee ADMIN. |
||
| Params | DASH_ID | Id | ID of dashboard to delete. |
Query examples
DELETE https://api.telecomx.dk/pbx/app/dashboard/12345678901234567890ABCD
Response
Success on true
| JSON object | ||
|---|---|---|
| success | Boolean | True on success. |
Example
{ "success": true }
Errors
| Error code | Message | Description |
|---|---|---|
| 404 | _id | Dashboard not found |
| 403 | access_denied | Insufficient access level |
| 500 | internal_error | <Unspecified> |
api/pbx/app/dashboards/delete.txt · Last modified: 2021/02/24 11:53 by Per Møller