api:roaming:voice:list
Table of Contents
API : Roaming Voice List
Introduction
This request will return all roaming voice prices for outbound mobile phone calls made while roaming or inbound mobile phone calls received while roaming.
Request
| URL | https://api.telecomx.dk/roaming/voice | |
|---|---|---|
| Method | GET | |
| Access level | VIEWER, MANAGER, OWNER, RESELLER, ADMIN. | |
| Query | direction | [optional] OUT for outbound call prices, IN for inbound call prices. Defaults to OUT. |
Query examples
https://api.telecomx.dk/roaming/voice https://api.telecomx.dk/roaming/voice?direction=IN
Response
The response is an array of roaming voice object.
| Roaming voice object (JSON) | ||
|---|---|---|
| _id | Id | Id |
| stayingRegion | String | The region the mobile phone is staying in: NORDIC, EU, REST_OF_EUROPE, WORLD1, WORLD2, WORLD3. |
| calledRegion | String | The region called: HOMELAND, NORDIC, EU, REST_OF_EUROPE, WORLD1, WORLD2, WORLD3 (only for direction OUT). |
| connectionFeeCost | Number | Connection fee cost (ADMIN only). |
| connectionFeeWholesale | Number | Connection fee for resellers (RESELLER/ADMIN only). |
| connectionFee | Number | Connection fee for customers. |
| rateCost | Number | Pr. minute cost (ADMIN only). |
| rateWholesale | Number | Pr. minute reseller cost (RESELLER/ADMIN only). |
| rate | Number | Pr. minute customer price. |
Note that properties holding no value may be omitted from the object.
Response example
[ { _id: '123457890ABCDEF1234578', stayingRegion: 'EU', calledRegion: 'HOMELAND', connectionFeeCost: 0.02, connectionFeeWholesale: 0.05, connectionFee: 0.2, rateCost: 1.0, rateWholesale: 1.5, rate: 1.75 }, { ... } ]
Errors
| Error code | Message | Description |
|---|---|---|
| 403 | access_denied | Insufficient access level |
| 500 | internal_error | <Unspecified> |
api/roaming/voice/list.txt · Last modified: 2014/06/04 13:47 by Per Møller